Performance Devices Inc.
PO Box 1043
Soulsbyville, CA 95372
United States
ph: 209 559-8701
fax: 866 361-3652
sportcry
THE FOLLOWING ARE ALL OF THE 36MHz SINGLE CONVERSION RX CRYSTALS FOR FUTABA AND JR.
RX CRYSTAL FOR FUTABA
| 920-0010 | 36.010 MHz Channel 601 | |
| 920-0030 | 36.030 MHz Channel 603 | |
| 920-0050 | 36.050 MHz Channel 605 | |
| 920-0070 | 36.070 MHz Channel 607 | |
| 920-0090 | 36.090 MHz Channel 609 | |
| 920-0110 | 36.110 MHz Channel 611 | |
| 920-0130 | 36.130 MHz Channel 613 | |
| 920-0150 | 36.150 MHz Channel 615 | |
| 920-0170 | 36.170 MHz Channel 617 | |
| 920-0190 | 36.190 MHz Channel 619 | |
| 920-0210 | 36.210 MHz Channel 621 | |
| 920-0230 | 36.230 MHz Channel 623 | |
| 920-0250 | 36.250 MHz Channel 625 | |
| 920-0270 | 36.270 MHz Channel 627 | |
| 920-0290 | 36.290 MHz Channel 629 | |
| 920-0310 | 36.310 MHz Channel 631 | |
| 920-0330 | 36.330 MHz Channel 633 | |
| 920-0350 | 36.350 MHz Channel 635 | |
| 920-0370 | 36.370 MHz Channel 637 | |
| 920-0390 | 36.390 MHz Channel 639 | |
| 920-0410 | 36.410 MHz Channel 641 | |
| 920-0430 | 36.430 MHz Channel 643 | |
| 920-0450 | 36.450 MHz Channel 645 | |
| 920-0470 | 36.470 MHz Channel 647 | |
| 920-0490 | 36.490 MHz Channel 649 | |
| 920-0510 | 36.510 MHz Channel 651 | |
| 920-0530 | 36.530 MHz Channel 653 | |
| 920-0550 | 36.550 MHz Channel 655 | |
| 920-0570 | 36.570 MHz Channel 657 | |
| 920-0590 | 36.590 MHz Channel 659 | |
RX CRYSTAL FOR JR
| 974-1601 | 36.010 MHz Channel 601 | |
| 974-1603 | 36.030 MHz Channel 603 | |
| 974-1605 | 36.050 MHz Channel 605 | |
| 974-1607 | 36.070 MHz Channel 607 | |
| 974-1609 | 36.090 MHz Channel 609 | |
| 974-1611 | 36.110 MHz Channel 611 | |
| 974-1613 | 36.130 MHz Channel 613 | |
| 974-1615 | 36.150 MHz Channel 615 | |
| 974-1617 | 36.170 MHz Channel 617 | |
| 974-1619 | 36.190 MHz Channel 619 | |
| 974-1621 | 36.210 MHz Channel 621 | |
| 974-1623 | 36.230 MHz Channel 623 | |
| 974-1625 | 36.250 MHz Channel 625 | |
| 974-1627 | 36.270 MHz Channel 627 | |
| 974-1629 | 36.290 MHz Channel 629 | |
| 974-1631 | 36.310 MHz Channel 631 | |
| 974-1633 | 36.330 MHz Channel 633 | |
| 974-1635 | 36.350 MHz Channel 635 | |
| 974-1637 | 36.370 MHz Channel 637 | |
| 974-1639 | 36.390 MHz Channel 639 | |
| 974-1641 | 36.410 MHz Channel 641 | |
| 974-1643 | 36.430 MHz Channel 643 | |
| 974-1645 | 36.450 MHz Channel 645 | |
| 974-1647 | 36.470 MHz Channel 647 | |
| 974-1649 | 36.490 MHz Channel 649 | |
| 974-1651 | 36.510 MHz Channel 651 | |
| 974-1653 | 36.530 MHz Channel 653 | |
| 974-1655 | 36.550 MHz Channel 655 | |
| 974-1657 | 36.570 MHz Channel 657 | |
| 974-1659 | 36.590 MHz Channel 659 | |
Performance Devices Inc.
PO Box 1043
Soulsbyville, CA 95372
United States
ph: 209 559-8701
fax: 866 361-3652
sportcry