Performance Devices Inc.
PO Box 1043
Soulsbyville, CA 95372
United States
ph: 209 559-8701
fax: 866 361-3652
sportcry
PDV400-1018 Chan 18 72.150 MHz
PDV400-1019 Chan 19 72.170 MHz
PDV400-1020 Chan 20 72.190 MHz
PDV400-1021 Chan 21 72.210 MHz
PDV400-1022 Chan 22 72.230 MHz
PDV400-1023 Chan 23 72.250 MHz
PDV400-1024 Chan 24 72.270 MHz
PDV400-1025 Chan 25 72.290 MHz
PDV400-1026 Chan 26 72.310 MHz
PDV400-1027 Chan 27 72.330 MHz
PDV400-1028 Chan 28 72.350 MHz
PDV400-1029 Chan 29 72.370 MHz
PDV400-1030 Chan 30 72.390 MHz
PDV400-1031 Chan 31 72.410 MHz
PDV400-1032 Chan 32 72.430 MHz
PDV400-1033 Chan 33 72.450 MHz
PDV400-1034 Chan 34 72.470 MHz
PDV400-1035 Chan 35 72.490 MHz
PDV400-1036 Chan 36 72.510 MHz
PDV400-1037 Chan 37 72.530 MHz
PDV400-1038 Chan 38 72.550 MHz
PDV400-1039 Chan 39 72.570 MHz
PDV400-1040 Chan 40 72.590 MHz
PDV400-1041 Chan 41 72.610 MHz
PDV400-1042 Chan 42 72.630 MHz
PDV400-1043 Chan 43 72.650 MHz
PDV400-1046 Chan 46 72.670 MHz
PDV400-1045 Chan 45 72.690 MHz
PDV400-1046 Chan 47 72.730 MHz
PDV400-1047 Chan 47 72.730 MHz
PDV400-1048 Chan 48 72.750 MHz
PDV400-1049 Chan 49 72.770 MHz
PDV400-1050 Chan 50 72.790 MHz
PDV400-1051 Chan 51 72.810 MHz
PDV400-1052 Chan 52 72.830 MHz
PDV400-1053 Chan 53 72.850 MHz
PDV400-1054 Chan 54 72.870 MHz
PDV400-1055 Chan 55 72.890 MHz
PDV400-1056 Chan 56 72.910 MHz
PDV400-1057 Chan 57 72.930 MHz
PDV400-1058 Chan 58 72.950 MHz
PDV400-1059 Chan 59 72.970 MHz
PDV400-1060 Chan 60 72.990 MHz
![]()
Performance Devices Inc.
PO Box 1043
Soulsbyville, CA 95372
United States
ph: 209 559-8701
fax: 866 361-3652
sportcry