Performance Devices Inc.
PO Box 1043
Soulsbyville, CA 95372
United States
ph: 209 559-8701
fax: 866 361-3652
sportcry
PDV200-0063 Chan 63 75.450 MHz
PDV200-0064 Chan 64 75.470 MHz
PDV200-0065 Chan 65 75.490 MHz
PDV200-0066 Chan 66 75.510 MHz
PDV200-0067 Chan 67 75.530 MHz
PDV200-0068 Chan 69 75.550 MHz
PDV200-0069 Chan 69 75.570 MHz
PDV200-0070 Chan 70 75.590 MHz
PDV200-0071 Chan 71 75.610 MHz
PDV200-0072 Chan 72 75.630 MHz
PDV200-0073 Chan 73 75.650 MHz
PDV200-0074 Chan 74 75.670 MHz
PDV200-0075 Chan 75 75.690 MHz
PDV200-0076 Chan 76 75.710 MHz
PDV200-0077 Chan 77 75.730 MHz
PDV200-0078 Chan 78 75.750 MHz
PDV200-0079 Chan 79 75.770 MHz
PDV200-0080 Chan 80 75.790 MHz
PDV200-0081 Chan 81 75.810 MHz
PDV200-0082 Chan 82 75.830 MHz
PDV200-0083 Chan 83 75.850 MHz
PDV200-0084 Chan 84 75.870 MHz
PDV200-0085 Chan 85 75.890 MHz
PDV200-0086 Chan 86 75.910 MHz
PDV200-0087 Chan 87 75.930 MHz
PDV200-0089 Chan 89 75.970 MHz
PDV200-0090 Chan 90 75.990 MHz
75 MHz FM Crystal Sets For Futaba
PDV300-0063 Chan 63 75.450 MHz
PDV300-0064 Chan 64 75.470 MHz
PDV300-0065 Chan 65 75.490 MHz
PDV300-0066 Chan 66 75.510 MHz
PDV300-0067 Chan 67 75.530 MHz
PDV300-0068 Chan 69 75.550 MHz
PDV300-0069 Chan 69 75.570 MHz
PDV300-0070 Chan 70 75.590 MHz
PDV300-0071 Chan 71 75.610 MHz
PDV300-0072 Chan 72 75.630 MHz
PDV300-0073 Chan 73 75.650 MHz
PDV300-0074 Chan 74 75.670 MHz
PDV300-0075 Chan 75 75.690 MHz
PDV300-0076 Chan 76 75.710 MHz
PDV300-0077 Chan 77 75.730 MHz
PDV300-0078 Chan 78 75.750 MHz
PDV300-0079 Chan 79 75.770 MHz
PDV300-0080 Chan 80 75.790 MHz
PDV300-0081 Chan 81 75.810 MHz
PDV300-0082 Chan 82 75.830 MHz
PDV300-0083 Chan 83 75.850 MHz
PDV300-0084 Chan 84 75.870 MHz
PDV300-0085 Chan 85 75.890 MHz
PDV300-0086 Chan 86 75.910 MHz
PDV300-0087 Chan 87 75.930 MHz
PDV300-0089 Chan 89 75.970 MHz
PDV300-0090 Chan 90 75.990 MHz
75 MHz FM Crystal Sets For Airtronics
PDV500-0063 Chan 63 75.450 MHz
PDV500-0064 Chan 64 75.470 MHz
PDV500-0065 Chan 65 75.490 MHz
PDV500-0066 Chan 66 75.510 MHz
PDV500-0067 Chan 67 75.530 MHz
PDV500-0068 Chan 69 75.550 MHz
PDV500-0069 Chan 69 75.570 MHz
PDV500-0070 Chan 70 75.590 MHz
PDV500-0071 Chan 71 75.610 MHz
PDV500-0072 Chan 72 75.630 MHz
PDV500-0073 Chan 73 75.650 MHz
PDV500-0074 Chan 74 75.670 MHz
PDV500-0075 Chan 75 75.690 MHz
PDV500-0076 Chan 76 75.710 MHz
PDV500-0077 Chan 77 75.730 MHz
PDV500-0078 Chan 78 75.750 MHz
PDV500-0079 Chan 79 75.770 MHz
PDV500-0080 Chan 80 75.790 MHz
PDV500-0081 Chan 81 75.810 MHz
PDV500-0082 Chan 82 75.830 MHz
PDV500-0083 Chan 83 75.850 MHz
PDV500-0084 Chan 84 75.870 MHz
PDV500-0085 Chan 85 75.890 MHz
PDV500-0086 Chan 86 75.910 MHz
PDV500-0087 Chan 87 75.930 MHz
PDV500-0089 Chan 89 75.970 MHz
PDV500-0090 Chan 90 75.990 MHz
75 MHz FM Crystal Sets for JR
PDV600-0063 Chan 63 75.450 MHz
PDV600-0064 Chan 64 75.470 MHz
PDV600-0065 Chan 65 75.490 MHz
PDV600-0066 Chan 66 75.510 MHz
PDV600-0067 Chan 67 75.530 MHz
PDV600-0068 Chan 69 75.550 MHz
PDV600-0069 Chan 69 75.570 MHz
PDV600-0070 Chan 70 75.590 MHz
PDV600-0071 Chan 71 75.610 MHz
PDV600-0072 Chan 72 75.630 MHz
PDV600-0073 Chan 73 75.650 MHz
PDV600-0074 Chan 74 75.670 MHz
PDV600-0075 Chan 75 75.690 MHz
PDV600-0076 Chan 76 75.710 MHz
PDV600-0077 Chan 77 75.730 MHz
PDV600-0078 Chan 78 75.750 MHz
PDV600-0079 Chan 79 75.770 MHz
PDV600-0080 Chan 80 75.790 MHz
PDV600-0081 Chan 81 75.810 MHz
PDV600-0082 Chan 82 75.830 MHz
PDV600-0083 Chan 83 75.850 MHz
PDV600-0084 Chan 84 75.870 MHz
PDV600-0085 Chan 85 75.890 MHz
PDV600-0086 Chan 86 75.910 MHz
PDV600-0087 Chan 87 75.930 MHz
PDV600-0089 Chan 89 75.970 MHz
PDV600-0090 Chan 90 75.990 MHz


Performance Devices Inc.
PO Box 1043
Soulsbyville, CA 95372
United States
ph: 209 559-8701
fax: 866 361-3652
sportcry